DEPOSIT RATES

Effective as of 06/13/2013


Products Annual % Yield Interest Rate Min Daily Balance
COD's (compounded daily)
$2,500 to $9,999
30 to 179 Days 0.05% 0.05% $2,500
180 to 364 Days 0.15% 0.15% $2,500
12 Months to 17 Months 0.20% 0.20% $2,500
18 Months to 23 Months 0.20% 0.20% $2,500
24 Months to 29 Months 0.25% 0.25% $2,500
30 Months to 36 Months 0.30% 0.30% $2,500
37 Months to 60 Months (Maximum Maturity) 0.65% 0.65% $2,500

$10,000 to $99,999
30 to 179 Days 0.10% 0.10% $10,000
180 to 364 Days 0.20% 0.20% $10,000
12 Months to 17 Months 0.25% 0.25% $10,000
18 Months to 23 Months 0.25% 0.25% $10,000
24 Months to 29 Months 0.35% 0.35% $10,000
30 Months to 36 Months 0.40% 0.40% $10,000
37 Months to 60 Months (Maximum Maturity) 0.70% 0.70% $10,000

$100,000 and Over
30 to 179 Days 0.15% 0.15% $100,000
180 to 364 Days 0.20% 0.20% $100,000
12 Months to 17 Months 0.30% 0.30% $100,000
18 Months to 23 Months 0.30% 0.30% $100,000
24 Months to 29 Months 0.40% 0.40% $100,000
30 Months to 36 Months 0.40% 0.40% $100,000
37 Months to 60 Months (Maximum Maturity) 0.75% 0.75% $100,000

IRA COD's (compounded daily)
$500 and Over
6 Month Fixed 0.20% 0.20% $500
12 Month Fixed 0.25% 0.25% $500
18 Month Fixed 0.30% 0.30% $500
24 Month Fixed 0.35% 0.35% $500
36 Month Fixed 0.40% 0.40% $500

Savings (compounded daily)
Under $250,000 0.05% 0.05% $0
$250,000 to $500,000 0.05% 0.05% $250,000
$501,000 to 999,999 0.10% 0.10% $501,000
$1,000,000 to $4,999,999 0.10% 0.10% $1,000,000
$5,000,000 and Over 0.15% 0.15% $5,000,000

Interest Checking (compounded daily)
$1,000 to $4,999 0.05% 0.05% $1,000
$5,000 and Over 0.10% 0.10% $5,000

Money Market Personal (compounded daily)
$2,500 to $24,999 0.10% 0.10% $2,500
$25,000 to $49,999 0.15% 0.15% $25,000
$50,000 to $74,999 0.20% 0.20% $50,000
$75,000 to $99,999 0.25% 0.25% $75,000
$100,000 and Over 1.00% 0.99% $100,000

Money Market Business (compounded daily)
$2,500 to $49,999 0.15% 0.15% $2,500
$50,000 and Over 0.25% 0.25% $50,000
Annual Percentage Yield (APY) and interest rate may change at any time. APY is the total amount of interest paid on an account based upon interest rate and compounding method for a 365 day period calculated per Federal Regulation DD. Fees could reduce earnings on accounts. A penalty may be imposed for early withdrawals. For more information on terms, rates or deposit products, please contact your branch.